| Cyber Fence | Net Fence | CYBER Patrol | CYBER Sentinel | CYBER Sitter | Norton Parental Controls | McAffe Parental Controols | |
| Videos with adult content | |||||||
| Blocks viewing of pornographic videos | YES | NO | NO | NO | NO | NO | NO |
| Blocks editing of pornographic videos | YES | NO | NO | NO | NO | NO | NO |
| Blocks transfer of pornographic videos | YES | NO | NO | NO | NO | NO | NO |
| Blocks pornographic videos on CD, USB. | YES | NO | NO | NO | NO | NO | NO |
| Architecture | |||||||
| Client | YES | YES | YES | YES | YES | YES | YES |
| Stealth Options | NO | YES | YES | YES | YES | NO | NO |
| Administration | |||||||
| Stealth Options | YES | YES | YES | YES | YES | YES | YES |
| Filter Engine | |||||||
| Dynamic Content Analysis | YES | YES | YES | YES | YES | NO | YES |
| Black List | YES | YES | YES | NO | YES | YES | YES |
| List Stored Locally | YES | YES | NO | YES | YES | YES | YES |
| Filter Setting | |||||||
| Adjustable Filter Settings | YES | YES | YES | YES | NO | YES | YES |
| Warning Dialog Page | YES | YES | NO | YES | NO | NO | NO |
| Override Blocked Page | YES | YES | YES | YES | NO | NO | YES |
| Monitoring | |||||||
| Adjustable Filter Settings | YES | YES | YES | YES | YES | YES | YES |
| Reporting | |||||||
| Adjustable Filter Settings | YES | YES | YES | YES | YES | YES | YES |
| Time Management | |||||||
| Internet Time Restriction | YES | YES | YES | YES | YES | NO | YES |
| Time Allowance | YES | YES | YES | YES | NO | NO | NO |
| Prevents Chat | YES | YES | YES | YES | YES | YES | YES |
| File Transfer | |||||||
| Blocks Peer-2-Peer | YES | YES | YES | YES | YES | NO | NO |
| User Settings | |||||||
| Individual User Policy | YES | YES | YES | NO | YES | YES | YES |
| User Password Protection | YES | YES | YES | YES | YES | YES | YES |
| User Updates | |||||||
| Manual Updates | YES | YES | YES | YES | YES | YES | YES |
| Automatic Updates | YES | YES | YES | YES | YES | YES | YES |
| Miscellaneous | |||||||
| Blocks E-mail Access | NO | YES | YES | YES | YES | YES | NO |
| E-mail/Spam Filtering | NO | NO | NO | NO | YES | NO | NO |
| Scans for Inappropriate Material | YES | YES | NO | NO | NO | NO | NO |
| Supported Platforms | |||||||
| Windows Vista | YES | YES | YES | NO | NO | YES | YES |
| Windows 2003 Server | YES | NO | NO | NO | NO | NO | NO |
| Windows 2000 Server | YES | NO | NO | NO | NO | NO | NO |
| Windows NT Server | YES | NO | NO | NO | NO | NO | NO |
| Windows XP | YES | YES | YES | YES | YES | YES | YES |
| Windows 2000 | YES | YES | YES | YES | YES | YES | YES |
| Windows NT | YES | YES | YES | YES | YES | YES | YES |
| Macintosh | NO | NO | NO | NO | NO | NO | NO |
| Linux | NO | NO | NO | NO | NO | NO | NO |
| Technical Support | |||||||
| Online | Unlimited | Unlimited | Unlimited | Unlimited | Limited (1yr) | Unlimited | Unlimited |
| Unlimited | Unlimited | Unlimited | Unlimited | Limited (1yr) | No | NO | |
| Phone | Unlimited | Unlimited | Unlimited | NO | Limited (1yr) | $29.95 per incident | $39.00 per incident |
* Note: This information has been compiled from publicly available sources by SJ Namo, Inc.
Any errors will be corrected as soon as advised.
Any errors will be corrected as soon as advised.





